Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.0  65.7  1/25/10  11.9  1/31/10  989    0  1.74   2  32  1/25/10 NNW 29.97   70
2    31.9  52.6  2/21/10   8.8   2/7/10  914    0  1.59   2  26   2/6/10  NW 29.80   74
3    41.1  62.0   3/9/10  25.6   3/8/10  240    0  0.26   2  23   3/4/10   N 29.88   62
---------------------------------------------------------------------------------------
TOT  33.8  65.7  1/25/10   8.8   1/1/10 2143    0  0.26   2  32  1/25/10 NNW 29.89   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.6  50.5   1:41pm  29.6   3:23am   25    0  0.00   2  21  12:09pm NNW 29.84   67
2    35.5  42.5  11:55am  29.6   2:32am   29    0  0.09   1   9  10:12pm  NE 29.80   82
3    37.8  39.9   2:30pm  35.3   1:28am   27    0  0.17   4  19   3:00am NNE 29.55   88
4    40.1  47.4   3:00pm  33.6   6:50am   24    0  0.00   3  23  11:35am NNW 29.72   56
5    40.4  49.6   4:30pm  33.9   4:01am   24    0  0.00   3  20   4:30pm   N 29.95   48
6    39.4  51.9   3:00pm  30.1   7:00am   26    0  0.00   2  14   5:00pm   N 30.11   46
7    42.7  59.1   2:30pm  28.7   6:00am   22    0  0.00   1  15   2:00pm   N 30.05   46
8    42.4  61.6   2:30pm  25.6   6:37am   22    0  0.00   1  14   3:00pm NNW 29.93   50
9    45.5  62.0   3:04pm  28.9   6:31am   20    0  0.00   1  11   1:12pm  SE 29.93   54
10   46.9  61.1   3:13pm  37.3   1:48am   18    0  0.00   1   8  11:28am  SE 29.88   73
11   43.8  46.4   2:59am  43.0  12:26am    3    0  0.00   0   0  12:00am   N 29.88   90
---------------------------------------------------------------------------------------
TOT  41.1  62.0   3/9/10  25.6   3/8/10  240    0  0.26   2  23   3/4/10   N 29.88   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:26am     1/1/10          0     7:00am     1/5/10        338
Wind Speed                   32    12:00pm    1/25/10          0    12:00am     1/1/10          2
Wind Gust                    32    12:00pm    1/25/10          0    12:00am     1/1/10          6
In Humidity                  69     6:30am     1/6/10         24     4:28pm     1/1/10         41
Humidity                    100     8:14am    1/14/10         17     3:00pm     1/1/10         70
In Temp                    72.3     4:20pm     3/9/10       44.4    11:16am     1/1/10       58.1
Out Temp                   65.7     1:30pm    1/25/10        8.8     7:30am     1/1/10       33.8
Raw Barometer             30.38    11:00am     2/4/10      29.17     1:30pm    1/25/10      29.89
Total Rain                41.52    12:58pm     3/3/10      41.26    12:00am     2/1/10      39.78


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:56am     3/1/10          0     1:30pm     3/3/10          0
Wind Speed                   23    11:35am     3/4/10          0    12:00am     3/1/10          2
Wind Gust                    23    11:35am     3/4/10          0    12:00am     3/1/10          6
In Humidity                  45     5:38pm     3/3/10         32     7:30pm     3/9/10         36
Humidity                     95     4:32am     3/1/10         17     3:00pm     3/7/10         62
In Temp                    72.3     4:20pm     3/9/10       51.5     3:30pm     3/3/10       59.9
Out Temp                   62.0     3:04pm     3/9/10       25.6     6:37am     3/8/10       41.1
Raw Barometer             30.17    10:00am     3/6/10      29.48     5:44am     3/3/10      29.88
Total Rain                41.52    12:58pm     3/3/10      41.26    12:00am     3/1/10      41.47

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              138    12:00am        137    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  36    12:07am         35    12:00am         36
Humidity                     92     2:22am         87     2:34am         90
In Temp                    62.0    12:00am       61.6    12:26am       61.7
Out Temp                   46.4     2:59am       43.0    12:26am       44.2
Raw Barometer             29.89     1:17am      29.87     2:59am      29.88
Total Rain                41.52    12:00am      41.52    12:00am      41.52


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/20/2007        180        338          0          0          9          0          1          9          0         40         42         39         89         99         62       68.8       70.9       67.0       49.5       62.6       43.5      30.12      30.26      30.03      14.77      14.77      14.77
11/21/2007        180        292          0          0         11          0          2         11          0         42         44         40         79        100         47       69.9       72.8       68.0       58.8       75.1       43.6      29.98      30.08      29.86      14.77      14.77      14.77
11/22/2007        202        338          0          2         25          0          8         25          1         46         48         44         70         92         52       72.3       74.0       70.7       59.9       74.9       42.5      29.81      30.05      29.66      14.77      14.77      14.69
11/23/2007          0        338          0          1         18          0          4         18          0         40         44         31         59         90         32       68.7       72.1       66.9       37.6       46.5       25.4      30.20      30.40      30.05      14.77      14.77      14.77
11/24/2007        180        338          0          0         10          0          1         10          0         36         39         34         73         96         34       69.2       73.0       67.0       32.4       43.8       21.0      30.44      30.53      30.37      14.77      14.77      14.77
11/25/2007        180        315         68          0          8          0          2          8          0         37         40         36         65         93         38       68.2       69.7       67.4       43.0       53.3       30.6      30.32      30.39      30.20      14.77      14.77      14.77
11/26/2007        202        315         22          1         14          0          6         14          0         38         41         36         95        100         78       71.0       74.0       68.4       53.0       62.7       44.1      30.00      30.19      29.79      14.77      14.77      14.70
11/27/2007        315        338          0          1         22          0          4         22          0         39         42         37         72         96         45       72.1       73.6       70.4       51.1       63.7       35.0      30.04      30.28      29.78      14.77      14.77      14.77
11/28/2007        158        338          0          1         13          0          3         13          0         36         41         34         61         86         35       70.8       71.8       69.0       38.3       45.7       29.3      30.39      30.51      30.27      14.77      14.77      14.77
11/29/2007        180        359          0          0         12          0          2         12          0         36         42         35         69         98         22       69.7       70.6       68.7       43.3       59.9       32.1      30.12      30.29      29.99      14.77      14.77      14.77
11/30/2007          0        359          0          1         12          0          2         12          0         35         40         32         42         83         18       69.5       70.4       67.9       38.3       49.5       29.1      30.28      30.35      30.19      14.77      14.77      14.77
12/1/2007           0        359          0          1         19          0          4         19          0         33         39         31         52         93         26       66.6       69.9       63.0       35.7       43.8       25.6      30.43      30.56      30.25      14.77      14.77      14.77
12/2/2007         112        350          0          1         10          0          4         10          0         32         33         30         72        100         42       61.7       70.7       60.7       40.4       46.5       32.9      30.25      30.55      29.76      14.81      14.98      14.77
12/3/2007         292        359          0          3         27          0          8         27          0         35         42         32         66        100         42       69.1       70.6       67.4       44.5       52.8       35.3      29.74      29.85      29.59      15.00      15.00      14.98
12/4/2007         292        359          0          2         20          0          6         20          0         33         42         31         49         71         33       70.1       72.3       68.4       34.3       41.5       26.6      29.79      29.86      29.73      15.00      15.00      15.00
12/5/2007           0        359          0          1         10          0          2         10          0         31         39         29         85         98         60       67.9       71.2       64.5       30.1       34.1       25.1      29.78      29.98      29.64      15.01      15.03      15.00
12/6/2007           0        359          0          0          8          0          2          8          0         31         41         28         80         95         46       66.7       69.7       64.1       25.0       34.4       17.3      30.27      30.41      29.98      15.07      15.11      15.03
12/7/2007         180        322          0          0          8          0          1          8          0         30         42         27         93         98         82       64.9       70.7       60.7       28.9       35.9       17.0      30.31      30.40      30.22      15.14      15.17      15.11
12/8/2007           0        359          0          0          5          0          0          5          0         30         31         28         95        100         74       60.2       61.0       59.4       39.2       50.2       33.5      30.30      30.40      30.24      15.22      15.24      15.17
12/9/2007         112        359          0          0          6          0          1          6          0         31         34         30         98        100         91       61.4       65.1       59.6       40.2       41.8       34.4      30.36      30.46      30.17      15.28      15.29      15.24
12/10/2007          0        359          0          1          8          0          3          8          0         37         40         34         89        100         78       66.8       68.0       66.4       47.6       55.6       42.1      30.23      30.30      30.17      15.33      15.33      15.29
12/11/2007          0        359          0          1         11          0          3         11          0         38         42         36         93         99         90       67.9       68.5       66.9       46.0       51.1       42.9      30.28      30.39      30.05      15.33      15.33      15.33
12/12/2007          0        359          0          2         15          0          5         15          0         41         44         39         79        100         55       69.2       70.7       67.5       55.2       67.6       44.9      30.06      30.28      29.93      15.33      15.33      15.33
12/13/2007          0        359          0          1         13          0          4         13          0         39         44         37         80         99         55       68.6       69.7       66.9       38.7       44.9       35.3      30.11      30.29      29.92      15.33      15.34      15.33
12/14/2007          0        359          0          0          8          0          1          8          0         38         41         37         90        100         53       66.9       69.0       65.4       39.7       53.5       28.7      30.18      30.36      30.06      15.35      15.35      15.34
12/15/2007         90        359          0          1         13          0          4         13          0         36         48         34         83         98         57       66.3       71.6       61.8       33.7       40.2       26.4      30.29      30.44      29.90      15.36      15.49      15.35
12/16/2007          0        359          0          2         18          0          6         18          0         36         41         34         85        100         47       68.5       70.1       65.6       40.2       43.5       33.7      29.49      29.90      29.29      15.97      16.03      15.49
12/17/2007        292        359          0          2         20          0          7         20          0         34         36         32         53         82         40       65.7       67.7       63.8       33.4       39.6       24.1      30.04      30.32      29.69      16.03      16.03      16.03
12/18/2007        180        359          0          0         10          0          1         10          0         33         45         29         68         92         38       68.3       72.8       64.9       30.3       42.3       18.8      30.36      30.43      30.29      16.03      16.03      16.03
12/19/2007        202        359          0          0         11          0          2         11          0         31         36         28         67         89         45       69.5       71.2       66.9       36.6       43.6       27.8      30.16      30.29      30.06      16.03      16.03      16.03
12/20/2007          0        359          0          0         10          0          1         10          0         31         37         29         78         96         42       68.6       72.3       64.0       33.0       47.1       24.1      30.19      30.27      30.11      16.03      16.03      16.03
12/21/2007          0        359          0          1         11          0          3         11          0         30         31         29         85         93         68       60.9       64.0       60.0       37.7       44.5       29.8      30.30      30.39      30.24      16.03      16.03      16.03
12/24/2007          0        338        112          0          3          0          0          3          0         36         36         36         65         84         35       56.9       57.1       56.4       39.0       47.7       34.4      30.10      30.16      30.05      16.03      16.03      16.03
12/25/2007          0        338          0          0         10          0          1         10          0         36         36         36         72         93         42       54.8       56.4       54.0       37.8       49.4       28.7      30.27      30.35      30.16      16.03      16.03      16.03
12/26/2007          0        338          0          2         16          0          5         16          0         36         36         35         92         98         75       52.7       54.6       51.8       34.9       39.9       27.9      30.12      30.29      30.00      16.11      16.25      16.03
12/27/2007        202        338          0          0         11          0          2         11          0         36         37         36         86         98         56       52.7       54.5       51.5       42.7       55.6       36.5      30.07      30.21      29.98      16.25      16.25      16.25
12/28/2007        135        248         68          2         16          0          4         16          0         37         38         37         88        100         62       53.1       54.2       52.3       41.2       48.8       28.5      30.27      30.37      30.02      16.27      16.47      16.25
12/29/2007          0        338          0          0          8          0          2          8          0         38         39         38         91        100         64       55.1       56.1       53.6       48.6       54.4       37.0      30.02      30.15      29.94      16.59      16.61      16.47
12/30/2007        112        338          0          1         18          0          2         18          0         39         39         39         91        100         66       53.6       55.5       52.7       38.2       42.8       32.1      30.07      30.21      29.83      16.70      16.94      16.61
12/31/2007        292        338          0          0         11          0          2         11          0         39         39         39         88        100         51       52.5       53.3       51.7       39.1       52.0       30.7      30.04      30.14      29.84      16.96      16.96      16.94
1/1/2008          292        338          0          1         14          0          5         14          0         39         39         38         64         97         24       52.8       54.0       52.0       42.7       53.6       33.1      29.91      30.10      29.80      16.97      16.97      16.96
1/2/2008          315        359          0          3         22          0          9         22          0         36         39         31         49         70         33       56.7       69.7       49.9       30.3       35.8       24.2      30.09      30.45      29.91      17.03      17.10      17.10
1/3/2008          315        359          0          2         21          0          5         21          0         30         44         29         53         82         33       68.2       71.8       63.5       23.5       31.0       15.6      30.63      30.73      30.45      17.10      17.10      17.10
1/4/2008          180        359          0          1         12          0          2         12          0         30         34         27         64         92         28       66.3       68.9       64.5       25.5       41.2       12.1      30.59      30.72      30.43      17.10      17.10      17.10
1/5/2008          202        349         14          0         10          0          2         10          0         28         40         26         59         81         37       68.0       71.1       65.9       34.8       43.6       24.2      30.34      30.43      30.24      17.10      17.10      17.10
1/6/2008          180        357          0          0         10          0          2         10          0         31         33         29         75         97         52       70.1       71.4       68.0       46.5       59.8       36.3      30.22      30.26      30.17      17.11      17.11      17.10
1/7/2008          202        350          0          0         10          0          2         10          0         35         38         32         67         82         44       71.2       72.4       70.6       59.3       73.5       50.1      30.21      30.27      30.18      17.11      17.11      17.11
1/8/2008          202        359          0          2         21          0          7         21          0         38         41         36         74         92         51       70.8       71.8       69.7       60.8       73.0       52.2      30.12      30.21      29.95      17.11      17.11      17.11
1/9/2008          202        359          0          2         19          0          7         19          0         40         42         38         59         87         27       71.0       72.6       69.9       58.6       69.3       37.0      29.96      30.17      29.82      17.11      17.11      17.11
1/10/2008         112        359          0          0         11          0          2         11          0         37         39         36         76         98         44       66.1       70.2       64.5       40.1       49.6       30.6      30.13      30.23      29.91      17.14      17.30      17.11
1/11/2008           0        359          0          1         16          0          3         16          0         39         45         35         89        100         59       65.5       68.5       63.2       50.6       62.0       41.5      29.75      29.91      29.64      17.30      17.30      17.30
1/12/2008           0        359          0          1         13          0          3         13          0         39         41         35         68         89         45       65.0       66.7       63.8       43.1       51.6       33.5      30.04      30.14      29.89      17.30      17.30      17.30
1/13/2008           0        359          0          1         16          0          3         16          0         36         38         32         88        100         67       63.4       66.1       62.1       37.3       46.4       26.0      30.06      30.15      29.91      17.32      17.38      17.30
1/14/2008         315        359          0          1         11          0          3         11          0         36         40         32         75        100         47       63.7       68.0       61.3       38.9       45.4       31.8      29.91      29.98      29.85      17.38      17.38      17.38
1/15/2008         292        359          0          1         12          0          2         12          0         34         36         30         68         92         42       61.0       65.3       58.1       29.9       39.1       22.7      29.98      30.13      29.90      17.38      17.39      17.38
1/16/2008         315        359          0          1         14          0          3         14          0         34         43         31         65         86         42       62.7       65.9       60.7       32.6       42.6       26.4      30.29      30.40      30.13      17.39      17.39      17.39
1/17/2008           0        359          0          1         11          0          2         11          0         34         38         33         93        100         75       63.5       66.4       60.3       32.6       36.2       27.5      30.18      30.38      29.93      17.53      17.89      17.39
1/18/2008         315        359          0          0         10          0          2         10          0         37         47         34         93        100         64       62.6       67.7       58.7       37.4       51.3       31.2      29.98      30.10      29.88      17.92      17.93      17.89
1/19/2008           0        359          0          0         11          0          2         11          0         36         38         34         70         99         40       62.3       66.9       59.9       34.8       38.6       31.0      30.07      30.17      29.95      17.93      17.93      17.93
1/20/2008         315        359          0          2         18          0          7         18          0         35         39         32         47         97         27       57.0       61.0       54.2       23.5       31.6       14.9      30.29      30.65      29.93      17.93      17.93      17.93
1/21/2008         292        359          0          0         10          0          1         10          0         29         33         25         53         87         19       54.6       62.4       49.4       19.2       31.0        7.4      30.75      30.87      30.65      17.93      17.93      17.93
1/22/2008         180        359         23          1         13          0          3         13          0         31         33         28         70         91         42       60.1       70.1       54.5       32.3       39.5       21.6      30.25      30.65      29.96      17.93      17.94      17.93
1/23/2008           0        359          0          1         11          0          2         11          0         35         46         32         65         98         23       60.9       63.8       57.1       35.4       47.7       26.7      30.05      30.10      29.97      17.94      17.94      17.94
1/24/2008           0        359          0          1         13          0          4         13          0         33         35         30         61         82         43       63.4       69.2       59.7       31.2       33.8       27.0      30.05      30.28      29.94      17.94      17.94      17.94
1/25/2008         315        359          0          1         18          0          4         18          0         30         40         26         50         78         27       61.1       70.1       56.8       25.4       34.4       18.6      30.42      30.52      30.28      17.94      17.94      17.94
1/26/2008         112        359          0          1         12          0          3         12          0         31         38         29         62         84         40       60.4       61.3       59.3       28.6       36.2       19.4      30.23      30.35      30.07      17.94      17.94      17.94
1/27/2008           0        359          0          1         17          0          3         17          0         32         37         30         65         87         38       61.8       63.6       59.4       32.9       42.6       23.5      30.08      30.15      30.03      17.94      17.94      17.94
1/28/2008         315        359          0          0         13          0          1         13          0         31         39         29         78         97         51       61.4       64.1       57.7       30.0       43.2       21.1      30.12      30.19      30.03      17.94      17.94      17.94
1/29/2008         202        356          0          0         14          0          2         14          0         35         45         30         72         95         43       60.9       63.8       57.6       40.6       55.1       25.7      29.83      30.03      29.60      17.96      17.97      17.94
1/30/2008         292        359          0          2         20          0          7         20          0         35         38         33         46         93         15       62.0       63.3       61.0       45.1       53.8       30.7      29.82      30.29      29.48      18.04      18.05      17.97
1/31/2008           0        359          0          1         12          0          4         12          0         34         43         32         43         73         19       60.5       64.5       58.8       32.0       40.5       22.1      30.49      30.59      30.29      18.05      18.05      18.05
2/1/2008           90        359          0          1         20          0          5         20          0         36         41         34         92        100         65       62.1       64.5       58.2       41.8       53.9       34.9      30.04      30.48      29.75      18.75      19.40      18.05
2/2/2008          112        359          0          0         10          0          2         10          0         37         39         33         83        100         46       62.8       67.5       59.6       37.1       53.1       27.5      30.19      30.28      30.02      19.40      19.40      19.40
2/3/2008          112        359          0          0          8          0          1          8          0         35         36         33         80        100         49       61.8       63.8       59.4       39.6       55.0       27.3      30.22      30.27      30.15      19.40      19.40      19.40
2/4/2008          112        359          0          0          8          0          2          8          0         38         42         35         86         99         68       62.3       63.8       61.0       44.2       51.1       34.1      30.20      30.28      30.13      19.41      19.41      19.40
2/5/2008          202        359          0          1         18          0          2         18          0         41         46         38         86        100         54       63.7       66.6       61.1       53.0       72.5       37.2      29.95      30.13      29.82      19.41      19.41      19.41
2/6/2008          202        359          0          2         21          0          9         21          0         43         44         42         70         88         44       67.3       69.4       65.4       66.3       75.6       58.3      29.62      29.82      29.40      19.41      19.42      19.41
2/7/2008          315        359          0          1         18          0          4         18          0         42         45         40         59         84         37       67.9       68.9       65.8       48.8       68.4       33.5      29.77      29.98      29.41      19.49      19.49      19.42
2/8/2008            0        359          0          0          8          0          1          8          0         40         47         38         76         93         45       63.4       65.8       62.4       36.8       52.0       28.4      29.98      30.07      29.93      19.49      19.49      19.49
2/9/2008            0        359          0          1         18          0          4         18          0         40         51         38         71         98         47       63.6       70.4       59.6       45.9       58.7       28.5      29.90      30.07      29.79      19.49      19.49      19.49
2/10/2008         292        359          0          3         21          0          7         21          0         38         42         34         40         67         18       63.8       67.7       62.2       40.3       52.8       21.1      29.86      30.21      29.68      19.49      19.49      19.49
2/11/2008         315        359          0          1         14          0          4         17          0         33         39         31         37         63         21       61.8       71.4       58.4       22.1       30.6       13.5      30.37      30.43      30.20      19.49      19.49      19.49
2/12/2008         112        359          0          1         12          0          5         12          0         32         36         30         72         99         37       58.5       62.9       56.5       28.0       32.2       23.9      30.29      30.45      29.93      19.49      19.50      19.49
2/13/2008         315        359          0          1         14          0          4         14          0         35         45         32         96        100         75       62.1       65.6       59.7       34.9       40.2       31.0      29.67      29.93      29.50      19.55      19.63      19.50
2/14/2008         315        359          0          2         20          0          6         20          0         35         44         33         65         89         43       59.9       67.4       57.7       32.3       41.5       26.0      30.11      30.24      29.77      19.63      19.63      19.63
2/15/2008         202        359          0          1         17          0          4         17          0         35         39         32         61         86         29       61.9       70.4       57.1       44.4       59.6       30.9      30.13      30.20      30.06      19.63      19.63      19.63
2/16/2008           0        359          0          2         14          0          5         14          0         35         39         33         60         88         40       62.6       67.5       60.7       35.5       43.8       25.4      30.31      30.38      30.20      19.63      19.63      19.63
2/17/2008         158        346          0          2         18          0          5         18          0         35         41         30         85         99         64       63.4       71.1       57.7       42.8       59.2       25.4      30.09      30.31      29.72      19.63      19.63      19.63
2/18/2008         202        359          0          3         21          0          9         21          0         40         43         38         73         93         34       66.7       69.0       64.0       58.3       75.1       33.7      29.61      29.81      29.44      19.64      19.64      19.63
2/19/2008         292        359          0          1         17          0          4         17          0         37         44         34         50         87         23       65.4       69.7       63.2       38.2       49.9       27.8      29.91      30.05      29.80      19.64      19.64      19.64
2/20/2008           0        359          0          1         11          0          3         11          0         33         51         31         73         96         41       68.0       69.7       66.7       27.5       35.8       20.3      30.11      30.28      30.01      19.64      19.64      19.64
2/21/2008           0        359          0          1         13          0          3         13          0         31         48         29         56         84         32       66.8       68.4       64.3       24.6       32.4       12.4      30.40      30.49      30.28      19.68      19.71      19.64
2/22/2008          90        359          0          0          7          0          2          7          0         31         49         28         94        100         51       67.7       68.9       66.7       31.5       33.2       28.7      30.00      30.28      29.77      19.72      19.75      19.71
2/23/2008           0        359          0          1         11          0          2         11          0         32         37         30         93        100         80       67.7       68.4       67.0       34.7       38.5       28.2      29.95      30.15      29.84      19.76      19.76      19.75
2/24/2008           0        359          0          1         12          0          3         12          0         32         43         29         71         97         37       67.6       68.9       65.8       34.1       42.6       22.9      30.15      30.25      30.02      19.76      19.77      19.76
2/25/2008           0        359          0          0          7          0          1          7          0         33         43         31         81         97         50       68.2       70.6       65.6       38.6       49.5       30.3      29.96      30.02      29.89      19.77      19.77      19.77
2/26/2008         158        359          0          1         20          0          4         20          0         34         39         31         92        100         77       67.6       70.9       64.9       45.9       54.8       31.9      29.56      29.89      29.31      19.83      19.93      19.77
2/27/2008         315        359          0          3         18          0          7         18          0         34         37         32         57         86         43       63.4       66.9       60.2       37.0       46.1       26.4      29.64      29.93      29.39      19.93      19.93      19.93
2/28/2008         292        359          0          2         17          0          5         17          0         31         44         29         45         70         32       61.1       69.2       57.7       27.0       35.9       19.2      30.19      30.45      29.93      19.93      19.93      19.93
2/29/2008         158        336          0          2         16          0          6         16          0         30         31         28         64         88         42       58.6       60.8       57.1       32.1       46.1       15.7      30.39      30.57      30.09      19.93      19.93      19.93
3/1/2008          315        359          0          2         21          0          7         21          0         30         30         28         47         74         24       58.3       59.3       57.6       44.8       51.7       35.2      30.06      30.22      29.97      19.93      19.93      19.93
3/2/2008            0        359          0          1         13          0          3         13          0         30         36         28         55         84         22       57.5       60.5       55.4       36.2       51.4       23.2      30.31      30.38      30.22      19.93      19.93      19.93
3/3/2008          202        359          0          3         24          0          9         24          0         34         43         31         64         86         33       62.4       69.9       57.1       51.2       67.8       29.0      30.17      30.32      29.97      19.93      19.93      19.93
3/4/2008          202        359          0          4         29          0         11         29          0         38         40         36         75         95         59       66.3       68.5       64.9       63.0       73.3       55.7      29.83      29.99      29.46      19.93      19.99      19.93
3/5/2008          315        359          0          3         26          0          7         26          0         41         44         38         66         98         35       67.6       68.2       66.4       53.1       61.3       36.6      29.72      30.09      29.40      20.27      20.30      19.99
3/6/2008          112        359          0          1         11          0          3         11          0         39         45         36         70         94         45       65.8       69.9       62.2       40.3       52.6       27.8      30.16      30.22      30.08      20.30      20.30      20.30
3/7/2008            0        359          0          1         11          0          3         11          0         38         49         36         97        100         84       67.0       69.7       62.7       43.3       49.4       31.9      29.96      30.21      29.67      20.47      20.96      20.30
3/8/2008          292        359          0          2         25          0          6         25          0         40         42         38         84        100         40       69.0       70.6       66.6       50.4       67.9       33.2      29.55      29.89      29.24      21.11      21.36      20.96
3/9/2008          292        359          0          1         14          0          5         14          0         36         39         34         43         64         27       63.0       66.6       60.5       36.1       46.0       27.6      30.23      30.41      29.89      21.37      21.38      21.36
3/10/2008         158        359          0          1         12          0          3         12          0         35         44         33         64         88         31       64.1       67.2       62.4       37.1       51.3       24.5      30.36      30.47      30.24      21.38      21.38      21.38
3/11/2008         112        359          0          1         12          0          3         12          0         36         53         34         75         99         47       63.1       66.9       61.1       43.4       53.8       32.2      30.09      30.24      29.85      21.40      21.40      21.38
3/12/2008         315        359          0          2         17          0          5         17          0         37         43         34         61         99         27       64.9       70.1       61.6       46.7       58.9       35.3      29.81      29.96      29.73      21.40      21.40      21.40
3/13/2008         112        356          0          1         13          0          3         13          0         35         39         34         71         91         42       64.2       68.0       62.4       42.0       59.6       26.9      29.93      30.05      29.80      21.40      21.40      21.40
3/14/2008         112        359          0          1         11          0          3         11          0         39         42         36         79         99         51       64.2       66.9       62.4       50.1       63.7       38.0      29.71      29.83      29.54      21.40      21.40      21.40
3/15/2008           0        359          0          2         16          0          5         16          0         42         43         40         71         95         36       65.8       66.9       64.6       52.9       63.2       47.0      29.69      29.79      29.51      21.40      21.41      21.40
3/16/2008         315        359          0          2         24          0          6         24          0         41         43         39         75         99         41       66.2       67.2       64.9       45.3       53.5       39.3      29.98      30.35      29.69      21.55      21.63      21.41
10/7/2009           0        338          0          1         16          0          8         16          0         45         48         40         57         96         35       73.3       74.2       71.8       65.2       75.1       49.3      29.74      29.96      29.59      21.63      21.63      21.63
10/8/2009          45        315          0          0          7          0          2          7          0         41         43         40         78         96         49       70.3       72.5       68.8       55.5       68.5       43.8      30.05      30.13      29.96      21.63      21.63      21.63
10/9/2009         202        292        135          2         16          0          9         16          0         44         46         42         75         92         56       71.8       74.6       70.5       69.2       83.5       55.0      29.80      30.01      29.64      21.63      21.63      21.63
10/10/2009         22        338          0          1         16          0          5         16          0         46         47         43         83         96         60       74.8       75.3       73.1       65.5       75.8       49.0      29.85      30.10      29.64      21.63      21.63      21.63
10/11/2009         45        338         22          0          9          0          2          9          0         42         42         40         82         98         48       69.9       72.9       68.4       53.0       67.5       41.2      30.16      30.22      30.10      21.63      21.63      21.63
10/12/2009         22        202          0          0          8          0          3          8          0         41         42         40         84         98         66       68.3       69.7       67.2       50.2       55.1       45.2      30.23      30.31      30.13      21.63      21.63      21.63
10/13/2009         22        338          0          1         13          0          4         13          0         43         44         42         77         98         56       68.2       69.7       66.4       57.3       72.4       45.7      30.04      30.13      29.95      21.63      21.63      21.63
10/14/2009         22         45          0          1         10          0          5         10          0         40         43         38         76         94         60       67.7       69.5       65.9       47.0       52.7       43.3      30.15      30.21      30.07      21.63      21.63      21.63
10/15/2009         22        135          0          2         14          0          8         14          0         41         42         40         96         97         92       65.3       66.0       64.8       47.6       50.1       44.6      29.83      30.07      29.67      21.73      21.93      21.63
10/16/2009         22         22          0          2         13          1          9         13          6         42         47         41         97         97         96       64.3       65.7       63.5       43.5       45.6       42.4      29.81      29.88      29.71      22.08      22.22      21.93
10/17/2009         22         22          0          2         13          1          9         13          6         43         46         42         97         97         96       62.8       66.0       61.5       44.3       46.9       42.3      29.90      29.94      29.85      22.65      23.04      22.22
10/18/2009         22        338          0          3         19          0          9         19          0         42         44         41         92         97         77       67.4       71.3       62.3       44.1       51.1       38.4      30.00      30.09      29.91      23.57      23.66      23.04
10/19/2009         22        338          0          0         13          0          3         13          0         40         42         36         80         96         46       66.1       69.5       64.7       43.7       57.1       35.0      30.15      30.22      30.09      23.67      23.67      23.66
10/20/2009        180        315          0          0          8          0          2          8          0         40         42         39         79         98         33       64.4       65.9       62.3       49.1       69.8       35.1      30.14      30.20      30.10      23.67      23.67      23.67
10/21/2009        158        338         22          0          8          0          2          8          0         42         43         42         79         98         36       66.6       69.3       64.2       54.8       74.6       41.3      30.12      30.18      30.07      23.67      23.67      23.67
10/22/2009        158        270         22          0          8          0          2          8          0         43         44         42         79         98         43       68.2       70.0       66.5       59.2       76.4       46.8      29.97      30.07      29.89      23.67      23.67      23.67
